OpenAI GPT is the most admired AI model
Anthropic's Claude Sonnet models climb the list of large language models as the second most desired (behind OpenAI GPT) and most admired (68%).
More developers actively distrust the accuracy of AI tools than trust it
More developers actively distrust the accuracy of AI tools (46%) than trust it (33%), and only a fraction (3%) report "highly trusting" the output. Experienced developers are the most cautious, with the lowest "highly trust" rate (2.6%) and the highest "highly distrust" rate (20%), indicating a widespread need for human verification for those in roles with accountability.
Positive sentiment to AI tools has decreased in 2025
Conversely to usage, positive sentiment for AI tools has decreased in 2025: 70%+ in 2023 and 2024 to just 60% this year. Professionals show a higher overall favorable sentiment (61%) than those learning to code (53%).
Cargo is the most admired cloud development and infrastructure tool this year
Rust's growth is directly tied to the success of its build tool and package manager, Cargo, which is the most admired (71%) cloud development and infrastructure tool this year.
GitHub is a more desirable collaboration tool than Jira this year
Jira steps down as the most desired tool for code documentation and collaboration and the new top desired tool is GitHub. Markdown continues to be the most admired sync tool for the third year.
Privacy, pricing and better alternatives are top reasons developers turn their back on a technology
| Security or privacy concerns | 1 | 3 | 1 |
| Prohibitive pricing | 2 | 4 | 1 |
| Availability of better alternatives | 3 | 4 | 1 |
| Poor usability | 4 | 4 | 4 |
| Inefficient or time-costly | 5 | 5 | 5 |
| Outdated or obsolete technology or features | 6 | 5 | 8 |
| Ethical concerns | 7 | 6 | 8 |
| Lack of or sub-par API | 8 | 6 | 8 |
| Lack of AI or AI agents | 9 | 9 | 9 |
| Other | 10 | 10 | 10 |
| Prohibitive pricing | 1 | 3 | 1 |
| Security or privacy concerns | 2 | 4 | 2 |
| Availability of better alternatives | 3 | 4 | 1 |
| Poor usability | 4 | 4 | 4 |
| Inefficient or time-costly | 5 | 5 | 5 |
| Outdated or obsolete technology or features | 6 | 5 | 8 |
| Ethical concerns | 7 | 6 | 8 |
| Lack of or sub-par API | 8 | 6 | 8 |
| Lack of AI or AI agents | 9 | 9 | 9 |
| Other | 10 | 10 | 10 |
| Security or privacy concerns | 1 | 3 | 1 |
| Prohibitive pricing | 2 | 4 | 1 |
| Availability of better alternatives | 3 | 4 | 1 |
| Poor usability | 4 | 4 | 4 |
| Inefficient or time-costly | 5 | 5 | 5 |
| Outdated or obsolete technology or features | 6 | 5 | 8 |
| Ethical concerns | 7 | 6 | 8 |
| Lack of or sub-par API | 8 | 6 | 8 |
| Lack of AI or AI agents | 9 | 9 | 9 |
| Other | 10 | 10 | 10 |
| Prohibitive pricing | 1 | 3 | 1 |
| Security or privacy concerns | 2 | 4 | 1 |
| Availability of better alternatives | 3 | 4 | 1 |
| Poor usability | 4 | 4 | 3 |
| Inefficient or time-costly | 5 | 5 | 5 |
| Outdated or obsolete technology or features | 6 | 5 | 7 |
| Ethical concerns | 7 | 6 | 8 |
| Lack of or sub-par API | 8 | 6 | 8 |
| Lack of AI or AI agents | 9 | 9 | 9 |
| Other | 10 | 10 | 10 |
The reasons to reject a technology are nearly universal. The top three deal-breakers for all developers are security or privacy concerns (Rank 1), prohibitive pricing (Rank 2), and the availability of better alternatives (Rank 3). The lack of AI is the least important factor (Rank 9).
Python adoption grew in 2025
| haskell | Have Used | 0.1% |
| julia | Have Used | 0% |
| clojure | Have Used | 0% |
| objectivec | Have Used | 0% |
| nix | Have Used | 0% |
After more than a decade of steady growth, Python's adoption has accelerated significantly. It saw a 7 percentage point increase from 2024 to 2025; this speaks to its ability to be the go-to language for AI, data science, and back-end development.
uv is the most admired SO tag technology this year
uv is a Python package manager built in Rust; need we say more about why this is the most admired (74%) SO tag technology this year?
66% of developers are frustrated with AI solutions that are almost right
The biggest single frustration, cited by 66% of developers, is dealing with "AI solutions that are almost right, but not quite," which often leads to the second-biggest frustration: "Debugging AI-generated code is more time-consuming" (45%)
Most developers have been coding for 10+ years
45% of developers responding to the Developer Survey this year have been coding less than 10 years.
69% of AI agent users agree AI agents have increased productivity
The most recognized impacts are personal efficiency gains, and not team-wide impact. Approximately 70% of agent users agree that agents have reduced the time spent on specific development tasks, and 69% agree they have increased productivity. Only 17% of users agree that agents have improved collaboration within their team, making it the lowest-rated impact by a wide margin.
Nearly one third of developers are working remote this year
Of the top-reporting countries in this year's survey, the US has the highest number of developers working remotely (45%). 21% of developers in Germany say the choice to go into the office or work remotely is completely up to them.
USA, Germany and India are top countries responding to this year's survey
| United States of America | 7,218 | 20.4% |
| Germany | 3,022 | 8.6% |
| India | 2,536 | 7.2% |
| United Kingdom of Great Britain and Northern Ireland | 2,036 | 5.8% |
| France | 1,408 | 4% |
| Canada | 1,303 | 3.7% |
| Ukraine | 963 | 2.7% |
| Poland | 886 | 2.5% |
| Netherlands | 867 | 2.5% |
| Italy | 833 | 2.4% |
| Brazil | 822 | 2.3% |
| Australia | 802 | 2.3% |
| Spain | 716 | 2% |
| Sweden | 616 | 1.7% |
| Switzerland | 546 | 1.6% |
| Czech Republic | 520 | 1.5% |
| Austria | 410 | 1.2% |
| Romania | 322 | 0.9% |
| Belgium | 320 | 0.9% |
| Denmark | 316 | 0.9% |
| Israel | 297 | 0.8% |
| Turkey | 294 | 0.8% |
| Mexico | 284 | 0.8% |
| Portugal | 279 | 0.8% |
| China | 255 | 0.7% |
| New Zealand | 255 | 0.7% |
| Finland | 254 | 0.7% |
| Greece | 252 | 0.7% |
| South Africa | 251 | 0.7% |
| Bulgaria | 244 | 0.7% |
| Pakistan | 238 | 0.7% |
| Norway | 237 | 0.7% |
| Hungary | 235 | 0.7% |
| Argentina | 222 | 0.6% |
| Bangladesh | 219 | 0.6% |
| Ireland | 209 | 0.6% |
| Colombia | 202 | 0.6% |
| Russian Federation | 200 | 0.6% |
| Nigeria | 199 | 0.6% |
| Japan | 188 | 0.5% |
| Indonesia | 180 | 0.5% |
| Serbia | 158 | 0.4% |
| Iran, Islamic Republic of... | 149 | 0.4% |
| Kenya | 147 | 0.4% |
| Slovakia | 147 | 0.4% |
| Viet Nam | 145 | 0.4% |
| Philippines | 141 | 0.4% |
| Egypt | 139 | 0.4% |
| Chile | 131 | 0.4% |
| Thailand | 119 | 0.3% |
| Taiwan | 118 | 0.3% |
| Croatia | 113 | 0.3% |
| Lithuania | 101 | 0.3% |
| Sri Lanka | 95 | 0.3% |
| Singapore | 89 | 0.3% |
| United Arab Emirates | 89 | 0.3% |
| Nepal | 83 | 0.2% |
| Malaysia | 82 | 0.2% |
| Slovenia | 78 | 0.2% |
| Hong Kong (S.A.R.) | 72 | 0.2% |
| Estonia | 70 | 0.2% |
| Peru | 64 | 0.2% |
| Latvia | 62 | 0.2% |
| Morocco | 55 | 0.2% |
| Uruguay | 52 | 0.1% |
| Algeria | 48 | 0.1% |
| Georgia | 48 | 0.1% |
| South Korea | 48 | 0.1% |
| Venezuela, Bolivarian Republic of... | 47 | 0.1% |
| Ghana | 46 | 0.1% |
| Tunisia | 46 | 0.1% |
| Cyprus | 39 | 0.1% |
| Ethiopia | 38 | 0.1% |
| Republic of Korea | 38 | 0.1% |
| Saudi Arabia | 37 | 0.1% |
| Guatemala | 33 | 0.1% |
| Jordan | 32 | 0.1% |
| Bosnia and Herzegovina | 30 | 0.1% |
| Kazakhstan | 29 | 0.1% |
| Ecuador | 28 | 0.1% |
| Uganda | 28 | 0.1% |
| Belarus | 26 | 0.1% |
| Dominican Republic | 26 | 0.1% |
| Armenia | 25 | 0.1% |
| Costa Rica | 25 | 0.1% |
| Luxembourg | 23 | 0.1% |
| Albania | 22 | 0.1% |
| Paraguay | 21 | 0.1% |
| Lebanon | 20 | 0.1% |
| Malta | 19 | 0.1% |
| Azerbaijan | 18 | 0.1% |
| Bolivia | 18 | 0.1% |
| Yemen | 18 | 0.1% |
| Myanmar | 17 | 0.1% |
| Uzbekistan | 16 | 0.1% |
| Montenegro | 15 | 0% |
| Rwanda | 15 | 0% |
| Afghanistan | 13 | 0% |
| Cameroon | 13 | 0% |
| Iceland | 13 | 0% |
| Iraq | 13 | 0% |
| Zimbabwe | 13 | 0% |
| El Salvador | 12 | 0% |
| Zambia | 12 | 0% |
| Cambodia | 11 | 0% |
| Honduras | 11 | 0% |
| Madagascar | 11 | 0% |
| Mauritius | 11 | 0% |
| Syrian Arab Republic | 11 | 0% |
| Isle of Man | 10 | 0% |
| Kyrgyzstan | 10 | 0% |
| Panama | 10 | 0% |
| Maldives | 9 | 0% |
| Togo | 9 | 0% |
| Cuba | 8 | 0% |
| Côte d'Ivoire | 8 | 0% |
| Republic of Moldova | 8 | 0% |
| Angola | 7 | 0% |
| Bahrain | 7 | 0% |
| Democratic Republic of the Congo | 7 | 0% |
| Kuwait | 7 | 0% |
| Namibia | 7 | 0% |
| Palestine | 7 | 0% |
| Trinidad and Tobago | 7 | 0% |
| United Republic of Tanzania | 7 | 0% |
| Andorra | 6 | 0% |
| Kosovo | 6 | 0% |
| Nicaragua | 6 | 0% |
| North Korea | 6 | 0% |
| Oman | 6 | 0% |
| Benin | 5 | 0% |
| Congo, Republic of the... | 5 | 0% |
| Fiji | 5 | 0% |
| Mozambique | 5 | 0% |
| Qatar | 5 | 0% |
| Senegal | 5 | 0% |
| Swaziland | 5 | 0% |
| Barbados | 4 | 0% |
| Guyana | 4 | 0% |
| Jamaica | 4 | 0% |
| Malawi | 4 | 0% |
| Somalia | 4 | 0% |
| Belize | 3 | 0% |
| Bhutan | 3 | 0% |
| Brunei Darussalam | 3 | 0% |
| Mongolia | 3 | 0% |
| Papua New Guinea | 3 | 0% |
| Sudan | 3 | 0% |
| Antigua and Barbuda | 2 | 0% |
| Botswana | 2 | 0% |
| Burundi | 2 | 0% |
| Haiti | 2 | 0% |
| Lao People's Democratic Republic | 2 | 0% |
| Libyan Arab Jamahiriya | 2 | 0% |
| Mali | 2 | 0% |
| Micronesia, Federated States of... | 2 | 0% |
| Saint Lucia | 2 | 0% |
| Sierra Leone | 2 | 0% |
| Suriname | 2 | 0% |
| Tajikistan | 2 | 0% |
| Turkmenistan | 2 | 0% |
| Cape Verde | 1 | 0% |
| Djibouti | 1 | 0% |
| Gabon | 1 | 0% |
| Gambia | 1 | 0% |
| Guinea | 1 | 0% |
| Guinea-Bissau | 1 | 0% |
| Lesotho | 1 | 0% |
| Mauritania | 1 | 0% |
| Niger | 1 | 0% |
| Palau | 1 | 0% |
| San Marino | 1 | 0% |
| Timor-Leste | 1 | 0% |
Ukraine and France swapped places this year compared to last, placing France in the top 5 list of responding countries.
Stack Overflow is becoming a new resource for developers that need to solve AI-related issues
Developers turn to Stack Overflow for human-verified, trusted knowledge. About 35% of developers report that their visits to Stack Overflow are a result of AI-related issues at least some of the time.
84% of respondents are using AI tools this year
84% of respondents are using or planning to use AI tools in their development process, an increase over last year (76%). This year we can see 51% of professional developers use AI tools daily.
One in four developers are happy at their current job
More developers are happy at work this year (24% vs. 20% last year). This is likely related to that pay bump in the data for certain roles this year.
Younger developers want developer content with social or interactive formats
While all age groups want lists and articles, younger developers show a significantly higher interest in more social and interactive formats. For example, 37% of 18-24 year olds want "Chat (people)", compared to only 20% of 55-64 year olds. Similarly, 39% of the youngest cohort want "Coding challenges," also aligning with a motivation to skill up.
Architect is the fourth top role for developers this year
Architect is a new role we added to the survey this year and is the fourth most popular role for respondents.
Respondents learning to code use YouTube for community more than professional developers
| mastodon | Have Used | 0.2% |
| lobste.rs | Have Used | 0% |
| matrix | Have Used | 0% |
| lemmy | Have Used | 0% |
| discourse | Have Used | 0% |
Respondents learning to code use Youtube for community more than professional developers (70% vs. 60%).
Developers at all levels are exploring the evolving AI landscape through Stack Overflow
Most professional developers who indicated they used Google Gemini last year, are interested in other AI-oriented subjects like "Large Language Model" or "RAG", and tools like "Ollama".
This pattern holds true for both Professional Developers and those Learning to Code, showing that developers at all levels are actively exploring the rapidly evolving AI landscape rather than committing to a single tool or platform.
A vast majority of developers indicating they worked with OpenAI GPT models in the past year
| copilot | Have Used | 0.1% |
| github copilot | Have Used | 0.1% |
| gemma | Have Used | 0.1% |
| qwen | Have Used | 0% |
| microsoft copilot | Have Used | 0% |
OpenAI's GPT models top the large language model list with 82% of developers indicating they used them for development work in the past year. Anthropic's Claude Sonnet models are used more by professional developers (45%) than by those learning to code (30%).
Visual Studio and Visual Studio Code both maintained their top spots for developer environments used for the fourth year
| emacs | Have Used | 0.1% |
| helix | Have Used | 0.1% |
| clion | Have Used | 0.1% |
| goland | Have Used | 0.1% |
| rubymine | Have Used | 0% |
Subscription-based, AI-enabled IDEs weren't able to topple the dominance of Visual Studio and Visual Studio Code this year. Both maintained their top spots for the fourth year while relying on extensions as optional, paid AI services.
A majority of developers don't use AI agents
AI agents are not yet mainstream. A majority of developers (52%) either don't use agents or stick to simpler AI tools, and a significant portion (38%) have no plans to adopt them.
More than one third of respondents use AI-enabled tools to learn AI this year
Over 36% of respondents learned how to use AI-enabled tools for their job or to advance their career in the last year.
Stack Overflow is a destination developers visit frequently
Stack Overflow is a frequent destination for information. A strong majority (82%) visit at least a few times per month, with 25% visiting daily or more often.
.png)


