27 Oct 2025 1 min read linux
I asked an AI to estimate the usage of Linux text, and it was interesting to see how each model produced quite different estimates. I know this isn’t a straightforward analysis, but it’s fascinating to observe how these figures can vary so much.
| GNOME | 30–40% | 20.00% | ~35‑40% |
| KDE | 20–30% | 25.00% | ~20‑25% |
| Xfce | 8–12% | 15.00% | ~15‑20% |
| Cinnamon | 5–10% | 10.00% | ~10‑15% |
| i3 | 2–5% | 5.00% | ~5‑7% |
| hyprland (growing) | 1–4% | 10.00% | <1‑2% |
.png)

