UK House Price Data

3 weeks ago 1
Date Price Address
29/08/2025 Details... £412,500 45 Graham Avenue, Portslade, Brighton, BN41 2WN Details...
29/08/2025 Details... £123,500 18 Ynys Hir, Coed Y Cwm, Pontypridd, CF37 3JF Details...
29/08/2025 Details... £525,000 8 Crossways, Chelmsford, CM2 9EP Details...
29/08/2025 Details... £323,000 29 Bulrush Close, Braintree, CM7 1WA Details...
29/08/2025 Details... £495,000 188 Seabrook Road, Hythe, CT21 5RA Details...
29/08/2025 Details... £180,000 49 Mason Gardens, Chilton, Ferryhill, DL17 0DY Details...
29/08/2025 Details... £60,000 8 Ross Terrace, Ferryhill, DL17 8AP Details...
29/08/2025 Details... £325,000 14 Wyke Oliver Close, Weymouth, DT3 6DR Details...
29/08/2025 Details... £530,000 Flat 7, Globe House, 16 - 22, Cobb Street, London, E1 7LB Details...
29/08/2025 Details... £395,000 Flat 29, Butfield House, Stevens Avenue, London, E9 6RS Details...
29/08/2025 Details... £226,000 Flat 7, Franklin House, 3, Velocity Way, Enfield, EN3 7FG Details...
29/08/2025 Details... £265,000 7 The Gables, Willand, Cullompton, EX15 2FE Details...
29/08/2025 Details... £190,000 25 Ploughmans Gardens, Woodmansey, Beverley, HU17 0GN Details...
29/08/2025 Details... £60,000 7 Longview Drive, Liverpool, L36 6DY Details...
29/08/2025 Details... £435,000 1 Wimbledon Close, Manchester, M16 9FT Details...
29/08/2025 Details... £540,000 82 Randall Avenue, London, NW2 7SU Details...
29/08/2025 Details... £165,000 43 Broad Lane, Rochdale, OL16 4PL Details...
29/08/2025 Details... £450,000 3 Miller Road, Wheatley, Oxford, OX33 1XB Details...
29/08/2025 Details... £405,000 Flat 17, 20 Juxon Street, London, SE11 6BE Details...
29/08/2025 Details... £495,000 47 Bramblewood Close, Carshalton, SM5 1PQ Details...
Read Entire Article